Size Chart
Below you will find our size chart for our products! T-Shirts and Sweatshirts are adult unisex sizes.
T-Shirts |
Length |
Sleeve |
Width |
AXS | 28" | 8" | 19" |
AS | 28" | 8" | 19" |
AM | 29" | 8.5" | 20.5" |
AL | 30" | 9" | 22" |
AXL | 31" | 9.5" | 24" |
AXL/2XL | 32" | 10? | 26" |
3X | 33" | 10.5" | 28" |
Sweatshirts | Length | Sleeve | Width |
AS | 26.5' | 34.13" | 20" |
AM | 27.5" | 35.28" | 22" |
AL | 28.5" | 36" | 24" |
AXL | 29.5" | 36.75" | 26" |
AXXL/2XL | 30" | 37.5"s | 28" |
Joggers | Front Rise | Inseam | Waist |
AS | 10" | 28" | 29" |
AM | 10.25" | 30" | 31" |
AL | 11" | 30.5" | 33" |
AXL | 11.25" | 30.5" | 35" |
Leggings | Inseam | Hip | Waist |
AXS | 27" | 36.5" | 25.5" |
AS | 28" | 38.5" | 27.5" |
AM | 29" | 40.5" | 29.5" |
AL | 30" | 42.5" | 31.5" |
AXL | 31" | 44.5" | 33.5" |
If you have any further questions don't hesitate to reach out to us! support@benditlikebaiyu.com